Data mapping for the Mailchimp App
Field | Value |
---|---|
Mailchimp eCommerce Stores | |
id | eb_organization.id |
name | eb_organization.name |
currency_code | eb_first_event.currency |
list_id | selected Mailchimp list |
Mailchimp eCommerce Products | |
id | eb_event.id |
title | eb_event.start.uppercase(ddd, MMM Do) - eb_event.name |
image | eb_event.logo.original.url |
URL | eb_event.url |
vendor | eb_event.category - eb_event.subcategory |
price | eb_event.min_ticket_price - eb_event.max_ticket_price |
Mailchimp eCommerce Product Variants | |
id | eb_ticket_class.id |
name | eb_ticket_class.name |
price | eb_ticket_class.price |
Mailchimp eCommerce Product Customers | |
id | Mailchimp_member_subscriber_hash |
first_name | eb_order.first_name |
last_name | eb_order.last_name |
email_address | eb_order.email |
opt_in_status | true if opt-in* |
Mailchimp eCommerce Product Orders | |
id | eb_order.id |
customer_id | Mailchimp_member_subscriber_hash |
store_id | eb_event.organization_id |
order_total | eb_order.costs.gross.value |
currency_code | eb_event.currency |
line.item_id | eb_order.id |
line.product_id | eb_event.id |
line.product_variant_id | eb_event.ticket_class.id |
line.quantity | 1 |
line.price | eb_event.ticket_class.price |
line.discount | 0 |
foreign_processed_time | eb_order.created |
Note: All buyers are opt-in prior to February 26, 2020. After February 26, 2020, only buyers who opt-in to receive marketing communication during Event checkout will be synced to Mailchimp.
Mailchimp Audience Members
Mailchimp Members are created based on the email address that was used to place the Eventbrite Order.
Mailchimp Audience Member Tags
Member Tags are created for the following Eventbrite fields:
- event.category.name
- event.subcategory.name
- event.format.name
- "Event: " + event.name.text
- "Organizer: " + event.organizer.name
- "Venue: " + event.venue.name
- "Artist: " + artist.name